Switch reference | Lenz decoder | Digital address | Switch reference | Lenz decoder | Digital address | |
---|---|---|---|---|---|---|
A1 | LS150#3 | 13 | C3 | LS150#3 | 17 | |
A2a | LS150#1 | 1 | C4 | LS150#3 | 18 | |
A2b | LS150#1 | 2 | C5 | LS150#4 | 19 | |
A3 | LS150#3 | 14 | D1 | LS150#4 | 20 | |
A4a | LS150#1 | 3 | D2a | LS150#2 | 9 | |
A4b | LS150#1 | 4 | D2b | LS150#2 | 10 | |
B1a | LS150#1 | 5 | D3 | LS150#4 | 21 | |
B1b | LS150#1 | 6 | D4 | LS150#4 | 22 | |
B2a | LS150#2 | 7 | E1 | LS150#4 | 23 | |
B2b | LS150#2 | 8 | E2a | LS150#2 | 11 | |
C1 | LS150#3 | 15 | E2b | LS150#2 | 12 | |
C2 | LS150#3 | 16 | E3 | LS150#4 | 24 |
Friday, July 17, 2020
Shelf #1 digital
In this post, I summarize the digital configuration for all switch motors: